| 
         
		 | 
		
         
  	      
		  
		  
          
		     | 
		   
  Cardan joint - the main component of the power unit of the cardan shaft, which provides the transmission of torque to 50, 160, 250, 400, 630, 1000 N · m in agricultural machines and special-purpose machines.
  
  Cardan joints for agricultural machines ensure the transmission of torque at revolutions up to 1250 per minute, working angles of inclination up to 22   o  . More detailed information is in GOST 13758-89: "hinge AA160"
  
            | 
            
		   
		   
           
             
			  | Standard size | 005 | 016 | 025 | 040 | 063 | 100 |  
			  | Twisting nominal moment, N * m | 50 | 160 | 250 | 400 | 630 | 1000 |  
			  | Diameter of rotation, D, mm | 60 | 90 | 95 | 125 | 150 | 170 |  
			  
            | 	
             
		 Key parameters forks |  
		
	  
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | D | L | D' x d x z |  
	   | А | Б | В | К | Д |  
	   | 160 | 90 | 105 | 38x32x8 | - | 35x32x21 | 35x29x6 | - |  
	   | 250 | 95 | 103 |  
	   | 400 | 125 | 120 |  
	   | 630 | 150 | 140 | 42x36x8 | 45x40x20 | 37.5x44x6 |  
	   | 1000 | 170 | 160 | 54x46x8 |  
	    
	    | 
	    
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | D | L | D' x d x z |  
	   | 50 | 65 | 56 | 22 x 18 x 6 |  
	   | 160 | 90 | 85 | 38 x 32 x 8 |  
	   | 250 | 95 | 83 |  
	   | 400 | 125 | 98 |  
	   | 630 | 150 | 115 | 42 x 36 x 8 |  
	   | 1000 | 170 | 125 | 54 x 46 x 8 |  
	    
	    | 
	    
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | D | L | d | l |  
	   | 50 | 65 | 56 | 26.5 | 10 |  
	   | 160 | 90 | 85 | 46.1 | 15 |  
	   | 250 | 95 | 83 | 13 |  
	   | 400 | 125 | 98 | 55.15 | 15 |  
	   | 630 | 150 | 115 |  
	   | 1000 | 170 | 125 | 71.15 |  
	    
	    | 
	    
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | D | L | l |   |  
	   | 50 | 65 | 56 | 12 | 16 |  
	   | 160 | 90 | 85 | 20 | 28 |  
	   | 250 | 95 | 83 | 16 | 28 |  
	   | 400 | 125 | 98 | 30 | 30 |  
	    
	    | 
	    
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | D | L | d Ж | d И | l |  
	   | 50 | 65 | 56 | 20 | - | 12 |  
	   | 160 | 90 | 85 | 25 | 30 | 20 |  
	   | 250 | 95 | 83 | - | 18 |  
	   | 400 | 125 | 120 | 30 | 35 | 30 |  
	   | 630 | 150 | 140 | 35 | 40 |  
	    
	    | 
	    
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | D | L | d | d1 | d2 | п |  
	   | 160 | 90 | 87.5 | 100 | 84 | 8.3 | 6 |  
	   | 160 | 90 | 87.5 | 120 | 101.5 | 8.3 | 8 |  
	   | 250 | 95 | 86.5 | 120 | 101.5 | 8.3 | 8 |  
	   | 250 | 95 | 86.5 | 100 | 84 | 8.3 | 6 |  
	   | 400 | 125 | 100 | 120 | 101.5 | 8.3 | 8 |  
	   | 400 | 125 | 100 | 100 | 84 | 8.3 | 6 |  
	   | 630 | 150 | 115 | 120 | 101.5 | 13 | 8 |  
	   | 630 | 150 | 115 | 100 | 84 | 8.3 | 6 |  
	   | 630 | 150 | 115 | 120 | 101.5 | 8.3 | 8 |  
	   | 1000 | 170 | 150 | 140 | 120 | 13 | 8 |  
	    
	    | 
	    
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | D | L | 
	   D1 П | D1 Р | d П | d Р | 
	   H П | H Р | l П | l Р |  
	   | 160 | 95 | 90 | 
	   33.8 | 41.1 | 8 | 8 | 
	   36.1 | 43.4 | 22 | 22 |  
	   | 250 | 95 | 90 | 
	   33.8 | 41.1 | 8 | 8 | 
	   36.1 | 43.4 | 22 | 22 |  
	   | 400 | 125 | 103 | 
	   41.1 | 49.3 | 10 | 10 | 
	   44.7 | 53.6 | 24 | 24 |  
	    
	   
	    | 
	    
	    The main parameters of the crosses |  
	   
	     | 
	    
	   
	   
	   
	   
	   | Nominal torque and torque, N * m | h | D |  
	   | 50 | 44.6 | 19 |  
	   | 160 | 73 | 28 |  
	   | 250 | 73 | 28 |  
	   | 400 | 98 | 35 |  
	   | 630 | 118 | 39 |  
	   | 1000 | 135 | 50 |  
	    
	   
	    | 
	    
		
       	   
		 |  
		   
		  
		  
		  
		   |  
          
		 |